Project recommendation summary
Lowest Price
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| ELTA 逸泰雅居 | #34-10 | 506 Area(Sqft/Sqm) | 1 | $1,392,000 | $2,750 |
| River Green 嘉溪绿苑 | #24-01 | 420 Area(Sqft/Sqm) | 1 | $1,396,000 | $3,323 |
| The Botany at Dairy Farm | #14-29 | 1281 Area(Sqft/Sqm) | 3 | $2,554,000 | $1,993 |
Lowest PSF
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| The Botany at Dairy Farm | #14-29 | 1281 Area(Sqft/Sqm) | 3 | $2,554,000 | $1,993 |
| ELTA 逸泰雅居 | #05-01 | 1776 Area(Sqft/Sqm) | 5 | $3,894,000 | $2,192 |
| River Green 嘉溪绿苑 | #24-01 | 420 Area(Sqft/Sqm) | 1 | $1,396,000 | $3,323 |
Largest Size
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| ELTA 逸泰雅居 | #05-01 | 1776 Area(Sqft/Sqm) | 5 | $3,894,000 | $2,192 |
| The Botany at Dairy Farm | #14-29 | 1281 Area(Sqft/Sqm) | 3 | $2,554,000 | $1,993 |
| River Green 嘉溪绿苑 | #34-10 | 872 Area(Sqft/Sqm) | 3 | $3,123,000 | $3,581 |
Most Bedrooms
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| ELTA 逸泰雅居 | #05-01 | 1776 Area(Sqft/Sqm) | 5 | $3,894,000 | $2,192 |
| The Botany at Dairy Farm | #14-29 | 1281 Area(Sqft/Sqm) | 3 | $2,554,000 | $1,993 |
| River Green 嘉溪绿苑 | #34-10 | 872 Area(Sqft/Sqm) | 3 | $3,123,000 | $3,581 |
Highest Floor
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| ELTA 逸泰雅居 | #39-06 | 807 Area(Sqft/Sqm) | 2 | $2,256,000 | $2,795 |
| River Green 嘉溪绿苑 | #36-05 | 420 Area(Sqft/Sqm) | 1 | $1,452,000 | $3,457 |
| The Botany at Dairy Farm | #14-29 | 1281 Area(Sqft/Sqm) | 3 | $2,554,000 | $1,993 |
contact
WILSON NG
SENIOR MARKETING DIRECTOR
CEA LICENSE: R022677J
SENIOR MARKETING DIRECTOR
CEA LICENSE: R022677J
Let's grab a coffee and jump on conversation chat with me.